![]()
Farm Walk Report 07/03/97
| Paddock | Kg/ha | Target | Diff | Area | Total Kg |
| Paddock 1 ( Late Autumn) | 1327 | 1500 | -173 | 21.20 | 28132 |
| Paddock 2 ( Late Autumn) | 2548 | 1500 | 1048 | 21.20 | 54018 |
| Dam Paddock 3 ( Late Autumn) | 2462 | 1100 | 1362 | 1.80 | 4432 |
| Paddock 4 ( Late Autumn) | 2410 | 1100 | 1310 | 2.20 | 5302 |
| Flat Paddock 5 ( Late Autumn) | 2568 | 1100 | 1468 | 21.30 | 54698 |
| Paddock 6 ( Late Autumn) | 2759 | 1300 | 1459 | 2.70 | 7449 |
| Crop Paddock 7 ( Late Autumn) | 2580 | 1300 | 1280 | 2.30 | 5934 |
| Tank Paddock 8 (Late Autumn) | 2740 | 1100 | 1640 | 3.50 | 9590 |
| Bush Paddock 9 ( Late Autumn) | 2456 | 1100 | 1356 | 23.50 | 57716 |
| Back Paddock 10 (Late Autumn) | 1144 | 1100 | 44 | 78.90 | 90262 |
| House Paddock 11 (Late Autumn) | 2578 | 1300 | 1278 | 1.30 | 3351 |
| Pond Paddock 12 ( Manawatu) | 2.80 | ||||
| Shed Paddock 13 ( Late Autumn) | 2161 | 1300 | 861 | 0.80 | 1729 |
| Paddock 14 (Manawatu) | 2.20 | ||||
| Hay Paddock 15 (Manawatu) | 9.80 | ||||
| Tree Paddock 16 (Manawatu) | 0.90 | ||||
| Paddock 17 (Manawatu) | 3.80 | ||||
| Sheep Paddock 18 (Manawatu) | 1.10 | ||||
| Paddock 19 (Manawatu) | 2.00 | ||||
| Deer Paddock 20 (Manawatu) | 4.60 | ||||
| Hog Paddock 21 (Manawatu) | 9.60 | ||||
| Waterhouse Paddock 22 (Manawatu) | 2.20 | ||||
| Paddock 23 (Manawatu) | 2.60 | ||||
| Paddock 24 ( Manawatu) | 22.30 | ||||
| FARM TOTALS | 12933 | 244.60 | 322613 | ||
| Average | 1785 |

